Mode Details & Frequencies
--- Details for Mode: 10-2-3-5-6-2-3-2 ---
Total steps in scale: 33
Cents per step: 36.36
Key Note: C2 (130.81 Hz)
Note | Cents From Tonic | Nearest 12-TET Note | Frequency (Hz)
-----|------------------|---------------------|----------------
1 | 0.00 | D#2 (0.03¢) | 130.81
2 | 363.64 | G2 (-36.33¢) | 161.39
3 | 436.36 | G2 (36.39¢) | 168.32
4 | 545.45 | G#2 (45.48¢) | 179.26
5 | 727.27 | A#2 (27.30¢) | 199.11
6 | 945.45 | C3 (45.48¢) | 225.86
7 | 1018.18 | C#3 (18.21¢) | 235.55
8 | 1127.27 | D3 (27.30¢) | 250.87
9 | 1200.00 | D#3 (0.03¢) | 261.63
credits
released May 12, 2026
license
all rights reserved