--- Verdi's Scala enigmatica Scale ---
Key Note: C3 (261.63 Hz)
Total notes: 8
Total steps in scale: 12
Cents per step: 100.00
Note | Cents From Previous | Cumulative Cents | Nearest 12-TET Note | Frequency (Hz)
-----|---------------------|------------------|---------------------|----------------
1 | 0.00 | 0.00 | D#3 (0.03¢) | 261.63
2 | 100.00 | 100.00 | E3 (0.03¢) | 277.19
3 | 300.00 | 400.00 | G3 (0.03¢) | 329.63
4 | 100.00 | 500.00 | G#3 (0.03¢) | 349.23
5 | 100.00 | 600.00 | A3 (0.03¢) | 370.00
6 | 200.00 | 800.00 | B3 (0.03¢) | 415.31
7 | 200.00 | 1000.00 | C#4 (0.03¢) | 466.17
8 | 100.00 | 1100.00 | D4 (0.03¢) | 493.89
9 | 100.00 | 1200.00 | D#4 (0.03¢) | 523.26
credits
released May 12, 2026
license
all rights reserved